<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visual Database Design Tool, Like Visio</title>
	<atom:link href="http://maabadi.com/131/visual-database-design-tool-live-visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://maabadi.com/131/visual-database-design-tool-live-visio/</link>
	<description>making sense of web design</description>
	<pubDate>Wed, 07 Jan 2009 04:54:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mr. Bamtastic</title>
		<link>http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-620</link>
		<dc:creator>Mr. Bamtastic</dc:creator>
		<pubDate>Tue, 22 Aug 2006 19:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-620</guid>
		<description>Sweet tool much better than google GOO!</description>
		<content:encoded><![CDATA[<p>Sweet tool much better than google GOO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-596</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sun, 18 Jun 2006 00:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-596</guid>
		<description>Hey, came across your site while searching for some good database design resources. Just to let you know that FabForce DB Designer is going to make a reappearance as MySQL WorkBench pretty soon. I don't know the politics of the whole situation but either MySQL bought FabForce over or one of their developers went to work for MySQL. The beta is already out at &lt;a href="http://dev.mysql.com/downloads/workbench/1.0.html" rel="nofollow"&gt;MySQL.org&lt;/a&gt; but it doesn't yet work as well as DB Designer; I'd wait before the upgrade - but it's worth keeping tabs on it.</description>
		<content:encoded><![CDATA[<p>Hey, came across your site while searching for some good database design resources. Just to let you know that FabForce DB Designer is going to make a reappearance as MySQL WorkBench pretty soon. I don&#8217;t know the politics of the whole situation but either MySQL bought FabForce over or one of their developers went to work for MySQL. The beta is already out at <a href="http://dev.mysql.com/downloads/workbench/1.0.html" rel="nofollow">MySQL.org</a> but it doesn&#8217;t yet work as well as DB Designer; I&#8217;d wait before the upgrade - but it&#8217;s worth keeping tabs on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buster</title>
		<link>http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-592</link>
		<dc:creator>buster</dc:creator>
		<pubDate>Fri, 09 Jun 2006 14:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-592</guid>
		<description>interesting indeed</description>
		<content:encoded><![CDATA[<p>interesting indeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-591</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 08 Jun 2006 13:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://maabadi.com/131/visual-database-design-tool-live-visio/#comment-591</guid>
		<description>nice find bro! I'm gonna check it out - that should help the newb in me!!! hehe

Have you checked out Ubuntu lately? Bout to build a new box for it... pretty slick.</description>
		<content:encoded><![CDATA[<p>nice find bro! I&#8217;m gonna check it out - that should help the newb in me!!! hehe</p>
<p>Have you checked out Ubuntu lately? Bout to build a new box for it&#8230; pretty slick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
